Statutory Reports
The following reports are available in PDF format for downloading and printing.
Information Circulars
- 2010 Information Circular (March 15, 2011) (261KB PDF)
- 2009 Information Circular (March 29, 2010) (265KB PDF)
- 2008 Information Circular (March 30, 2009) (273KB PDF)
- Special Meeting Information Circular (November 21, 2008) (298KB PDF)
- 2007 Information Circular (February 29, 2008) (1.9MB PDF)
- 2006 Information Circular (February 28, 2007) (2MB PDF)
- 2005 Information Circular (February 28, 2006) (4.3MB PDF)
- 2004 Information Circular (February 28, 2005) (300KB PDF)
- 2003 Information Circular (March 31, 2004) (412KB PDF)
- 2002 Information Circular (March 13, 2003) (293KB PDF)
- 2001 Information Circular (March 15, 2002) (356KB PDF)
Annual Information Forms
- 2010 Annual Information Form (February 10, 2011) (208KB PDF)
- 2009 Annual Information Form (March 17, 2010) (215KB PDF)
- 2008 Annual Information Form (March 5, 2009) (235KB PDF)
- 2007 Annual Information Form (March 5, 2008) (260KB PDF)
- 2006 Annual Information Form (March 6, 2007) (252KB PDF)
- 2005 Annual Information Form (March 16, 2006) (293KB PDF)
- 2004 Annual Information Form (March 18, 2005) (265KB PDF)
- 2003 Annual Information Form (March 31, 2004) (584KB PDF)
- 2002 Annual Information Form (March 15, 2003) (293KB PDF)
- 2001 Annual Information Form (March 15, 2002) (427KB PDF)
Prospectuses
Historical Reports
Historical reports are archived on the SEDAR Web site www.sedar.com